<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy 365 - Everyday Art &#187; Notices</title>
	<atom:link href="http://andyerickson.net/blog/category/notices/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyerickson.net/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 13:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>With the end in sight</title>
		<link>http://andyerickson.net/blog/2010/08/26/with-the-end-in-sight/</link>
		<comments>http://andyerickson.net/blog/2010/08/26/with-the-end-in-sight/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:53:36 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[reasons]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=745</guid>
		<description><![CDATA[Now that I&#8217;m close to the end of my year long project (under 20 days to go) I thought I should start sharing with you what I&#8217;m taking away from this experience. First off, I think that most of the work is NOT a fair representation of my work. About 90% of it I wish [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;m close to the end of my year long project (under 20 days to go) I thought I should start sharing with you what I&#8217;m taking away from this experience.</p>
<p>First off, I think that most of the work is NOT a fair representation of my work. About 90% of it I wish would have never seen the light of day. That is why this experiment is becoming very interesting. I&#8217;ve gotten from a few people that the fact that I post something every day, and that I don&#8217;t censor what makes it to the site, is what&#8217;s interesting to them. They enjoy seeing the process, even though it hurts me sometimes to look back on some of it.</p>
<p>For probably the last 100 days or so, I felt like doing this project was a big mistake. I felt bad about it, I was wishing it would turn out to be something completely different than it is.  I then had a conversation with my friend <a href="http://www.webdisaster.net/">Scott</a>, and he boosted my spirits about it, giving me a little motivation to finish out the project with a little style. About the same time as this conversation, I went to my homepage (<a href="http://www.andyerickson.net/">www.andyerickson.net</a>) and noticed how much I like my randomized mosaic of the art project on that page. They both made me look at the project as a whole, and not at it&#8217;s individual parts. The whole year long project is the art, not the daily entries.What I&#8217;m doing, not what I&#8217;m producing is where the art is. As it always is, life is the art.</p>
<p>I&#8217;m going to try and throw in some more narratives into the blog before I end it in a few weeks. I need to get these ideas off my chest, and hopefully help you understand what I was trying to do this whole year.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2010/08/26/with-the-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction</title>
		<link>http://andyerickson.net/blog/2010/04/27/correction/</link>
		<comments>http://andyerickson.net/blog/2010/04/27/correction/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:05:54 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=492</guid>
		<description><![CDATA[Well, it looks like either no one is looking, or no one is playing attention, because I just had to do a few days worth of corrections because I got off on numbering my days. Well, if you feel like you want to true story, take a look back over the past few entries.]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like either no one is looking, or no one is playing attention, because I just had to do a few days worth of corrections because I got off on numbering my days. Well, if you feel like you want to true story, take a look back over the past few entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2010/04/27/correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rank</title>
		<link>http://andyerickson.net/blog/2010/04/15/google-rank/</link>
		<comments>http://andyerickson.net/blog/2010/04/15/google-rank/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:30:55 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=459</guid>
		<description><![CDATA[While I was looking through my site analytics, I noticed that the site was getting a decent amount of hits for the search term &#8220;Quad City Artists&#8221;. I did that search, and I&#8217;m coming up about fourth on the first results page. That&#8217;s pretty awesome, if I can pat myself on the back for a [...]]]></description>
			<content:encoded><![CDATA[<p>While I was looking through my site analytics, I noticed that the site was getting a decent amount of hits for the search term &#8220;Quad City Artists&#8221;. I did that search, and I&#8217;m coming up about fourth on the first results page. That&#8217;s pretty awesome, if I can pat myself on the back for a bit. I hope that will help get the word out more about me, but it also feels like I need to get some more quality work on the site.</p>
<p>Speaking of that, I apologize if my work quality is lacking. March has been an extremely busy month for my family, and I kept finding myself again, stuck at the end of the day and still needing to do something. I&#8217;ll try and get you more something of substance.</p>
<p>One again, I&#8217;ll also plead with you to help me get the word out. The great search rankings will help, but word of mouth will help even more. And also, you can yourself, and your friends, become a fan of me on <a href="http://www.facebook.com/pages/Andy-Erickson/138146698957">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2010/04/15/google-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little help?</title>
		<link>http://andyerickson.net/blog/2010/01/29/a-little-help/</link>
		<comments>http://andyerickson.net/blog/2010/01/29/a-little-help/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:35:42 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=303</guid>
		<description><![CDATA[Okay, so I&#8217;ve had this idea for a painting for a long time now, but I&#8217;ve yet to find the canvas I want for it. So I guess what I&#8217;m asking for is does anyone have a giant sheet of metal I can have? I don&#8217;t care if it&#8217;s clean, dirty, rusty, banged up, what [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I&#8217;ve had this idea for a painting for a long time now, but I&#8217;ve yet to find the canvas I want for it. So I guess what I&#8217;m asking for is does anyone have a giant sheet of metal I can have? I don&#8217;t care if it&#8217;s clean, dirty, rusty, banged up, what type of metal, whatever. And the larger, the better. I&#8217;ll come and pick it up (as long as the distance is within reason). If you&#8217;ve got more than one, even better. Let me know if anyone can help out, please just use the <a href="http://www.andyerickson.net/contact/">contact form</a> on this site to let me know.</p>
<p>Thanks for your help, and if I find what I&#8217;m looking for, it will for sure end up on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2010/01/29/a-little-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Addition &#8211; Mosaic</title>
		<link>http://andyerickson.net/blog/2009/12/18/site-addition-mosaic/</link>
		<comments>http://andyerickson.net/blog/2009/12/18/site-addition-mosaic/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:49:32 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=215</guid>
		<description><![CDATA[Now that I&#8217;ve reached a pretty substantial number of pieces on the site, I&#8217;ve made an addition to the homepage. I&#8217;ve added a mosaic of thumbnails of everything I&#8217;ve uploaded. It&#8217;s a very cool way to look at it all. There&#8217;s a random preview version of it on the homepage, but then there&#8217;s the mosaic [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve reached a pretty substantial number of pieces on the site, I&#8217;ve made an addition to the <a href="http://www.andyerickson.net/">homepage</a>. I&#8217;ve added a mosaic of thumbnails of everything I&#8217;ve uploaded. It&#8217;s a very cool way to look at it all. There&#8217;s a random preview version of it on the <a href="http://www.andyerickson.net/">homepage</a>, but then there&#8217;s the mosaic with everything uploaded <a href="http://www.andyerickson.net/mosaic/">here</a>. Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/12/18/site-addition-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Day 100 Approaches</title>
		<link>http://andyerickson.net/blog/2009/12/10/as-day-100-approaches/</link>
		<comments>http://andyerickson.net/blog/2009/12/10/as-day-100-approaches/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:23:48 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=195</guid>
		<description><![CDATA[First off, I&#8217;d like to apologize for some of the quality of the art the past week. I was enjoying my new drawing style, but I think I&#8217;ve become bored with it for now. I&#8217;m thinking of working on a multi-day project to create a true comic book style drawing, similar to what my friend [...]]]></description>
			<content:encoded><![CDATA[<p>First off, I&#8217;d like to apologize for some of the quality of the art the past week. I was enjoying my new drawing style, but I think I&#8217;ve become bored with it for now. I&#8217;m thinking of working on a multi-day project to create a true comic book style drawing, similar to what my friend Scott is doing over at his <a href="http://www.webdisaster.net/">site</a>.</p>
<p>I also did the math, and it looks like I&#8217;m only one day off of having my 100 day of art falling on Christmas. That would have been too cool for that to happen. Oh well, it&#8217;s still exciting that I&#8217;ve gone this far. I need to prioritize better and get my projects done sometime before 10pm at night. That&#8217;s part of the reason the quality have been lacking.</p>
<p>Also, I don&#8217;t know if no one is watching this blog, or if everyone is just RSSing it, but the few comments I was getting have dropped off. One reason I did this was to get some criticism, so if you&#8217;ve got something to say and help me out, please do so.</p>
<p>Thanks again for watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/12/10/as-day-100-approaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notice &#8211; So Far So Good</title>
		<link>http://andyerickson.net/blog/2009/11/10/notice-so-far-so-good/</link>
		<comments>http://andyerickson.net/blog/2009/11/10/notice-so-far-so-good/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:26:30 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=129</guid>
		<description><![CDATA[I can&#8217;t believe that I&#8217;ve kept up this project this long. I&#8217;ll be honest, there are some days that it feels like a chore, but for as many days that there are these, I almost always end the day glad I forced myself to do the work. Some of the pieces have worked well, some [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe that I&#8217;ve kept up this project this long. I&#8217;ll be honest, there are some days that it feels like a chore, but for as many days that there are these, I almost always end the day glad I forced myself to do the work. Some of the pieces have worked well, some not so well, but that&#8217;s the nature of this beast. I&#8217;m not sure how big of a following I have going, but if you&#8217;ve been liking watch me work through my issues, then please pass on the word about this blog. <a href="http://www.webdisaster.net/">Webdisaster</a> has given me a few good promotions, which has been much appreciated. He is doing a similar project to mine over on his site.</p>
<p>There is also one thing that I find hard to believe, and that is how fast 50+ days have gone by. I&#8217;ve never really counted the days like I have since starting this project, and it really is amazing how it goes. It&#8217;s almost a performance piece in itself.</p>
<p>Well, keep the feedback coming, and I look forward to the remaining 300+ days.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/11/10/notice-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>webdisaster.net</title>
		<link>http://andyerickson.net/blog/2009/09/29/webdisaster-net/</link>
		<comments>http://andyerickson.net/blog/2009/09/29/webdisaster-net/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:47:09 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[daily]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=38</guid>
		<description><![CDATA[A friend and co-worker of mine has also recently started a daily art blog, attempting to do one 15 minute sketch a day. He also works on his own web-comic which is also found on the same site. Please, show him as much love as you show me. webdisaster.net]]></description>
			<content:encoded><![CDATA[<p>A friend and co-worker of mine has also recently started a daily art blog, attempting to do one 15 minute sketch a day. He also works on his own web-comic which is also found on the same site. Please, show him as much love as you show me.</p>
<p><strong><a href="http://www.webdisaster.net/">webdisaster.net</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/09/29/webdisaster-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 &#8211; Satisfactory Start</title>
		<link>http://andyerickson.net/blog/2009/09/24/week-1-satisfactory-start/</link>
		<comments>http://andyerickson.net/blog/2009/09/24/week-1-satisfactory-start/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:38:30 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=27</guid>
		<description><![CDATA[Well, it looks like I&#8217;ve survived this experiment for a week now, and I think things are going okay. I really would like to move away from just doing drawings and doodles now and try to produce some more prints or paintings. Now, I want to clarify that I&#8217;m posting EVERYTHING that I&#8217;m making, whether [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it looks like I&#8217;ve survived this experiment for a week now, and I think things are going okay. I really would like to move away from just doing drawings and doodles now and try to produce some more prints or paintings.</p>
<p>Now, I want to clarify that I&#8217;m posting EVERYTHING that I&#8217;m making, whether if it&#8217;s crap or not. I want everyone to see the progression of going from 0 to 60 (or 365 in my case). This is just not a showcase of my art, but hopefully a tool to let people know that there is a lot more going on with the artistic process than they may think. Well, at least with my artistic process.</p>
<p>Any suggestions and criticisms are more than welcome. Please don&#8217;t feel shy, if an artist can&#8217;t take criticism, then they are certainly not the the correct field.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/09/24/week-1-satisfactory-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning &#8211; September 17, 2009</title>
		<link>http://andyerickson.net/blog/2009/09/17/the-beginning-september-17-2009/</link>
		<comments>http://andyerickson.net/blog/2009/09/17/the-beginning-september-17-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:36:55 +0000</pubDate>
		<dc:creator>Andy Erickson</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[andy erickson]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://andyerickson.net/blog/?p=3</guid>
		<description><![CDATA[Today is day one of my attempt to create one piece of art a day, for 365 days. It might be as small as a sketch (most will probably be this) or something as large as a full painting, but there will be something posted daily. I know of a couple of times in the [...]]]></description>
			<content:encoded><![CDATA[<p>Today is day one of my attempt to create one piece of art a day, for 365 days. It might be as small as a sketch (most will probably be this) or something as large as a full painting, but there will be something posted daily. I know of a couple of times in the next year where this may get to be tricky, from being out of time, and other engagements, but I will post. It might be only a photo of the sketch, instead of a scan, but it will make it online.</p>
<p>So, I hope you enjoy what I&#8217;m attempting to do, and follow my daily trials as much as you can. Also, please feel free to comment on what I post. I&#8217;ll need the feedback.</p>
<p>Thank you for your time!<br />
Andy Erickson</p>
]]></content:encoded>
			<wfw:commentRss>http://andyerickson.net/blog/2009/09/17/the-beginning-september-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
